| Rank | Player | Wins | Aggregate | |||
| 1 | Saheed Jimoh | 5 | 2551 | 1989 | 1989 | |
| 2 | Alistair Kane | 5 | 2491 | 1816 | +26 | 1842 |
| 3 | Roger Blom | 4 | 2731 | 1915 | -9 | 1906 |
| 4 | Steve Sunter | 4 | 2581 | 1745 | +6 | 1751 |
| 5 | Robert Archer | 4 | 2559 | 1672 | +28 | 1700 |
| 6 | Gwen Chadwick | 4 | 2325 | 1614 | +26 | 1640 |
| 7 | Shirley Apted | 4 | 2325 | 1671 | +31 | 1702 |
| 8 | Nicole Findlay | 4 | 2215 | 1667 | +23 | 1690 |
| 9 | Barry Harridge | 3 | 2478 | 1700 | +6 | 1706 |
| 10 | Jim Warmington | 3 | 2283 | 1719 | -3 | 1716 |
| 11 | Dianne Davis | 3 | 2282 | 1655 | +10 | 1665 |
| 12 | Patricia Mitchell | 3 | 2274 | 1551 | +25 | 1576 |
| 13 | Simon Foskett | 3 | 2199 | 1712 | +8 | 1720 |
| 14 | Linda Findlay | 2 | 2395 | 1640 | -12 | 1628 |
| 15 | Michael Chisholm | 2 | 2257 | 1627 | -10 | 1617 |
| 16 | Carol Johnsen | 2 | 2150 | 1675 | -25 | 1650 |
| 17 | Rod Casey | 2 | 2087 | 1661 | -20 | 1641 |
| 18 | Barbara Berlin | 2 | 2084 | 1782 | -32 | 1750 |
| 19 | Lois Binnie | 1 | 2115 | 1663 | -32 | 1631 |
| 20 | Jan Chilcott | 0 | 1897 | 1618 | -50 | 1568 |
| HG | Steve Sunter | |||||
| HW | Rob Archer
ETAMINES |
|||||