Scrabble Australia
Tournaments: 1999: WA: 13.06.1999 Advanced Intermediate Recreation : ADVANCED

RankPlayer WinsMargin
Rating change
1 Shirley Allen 5 5151002 +32 1034
2 Ann Jones 5 1921048 +21 1069
3 Marilyn Mackie 4 3251141 -8 1133
4 Elwyn Chalk 4 1311030 +16 1046
5 Sandra Crompton 4 51 842 +51 893
6 Phil Burdge 4 21 981 +15 996
7 Carol Harrison 3 109 961 +7 968
8 Colleen McCormick 3 1091163 -32 1131
9 Kim Quek 3 52 879 +18 897
10 Liz Quantock 3 20 832 +20 852
11 Carmelita Maxwell 3 -18 802 +16 818
12 Bettina Tonkin 3 -1221070 -12 1058
13 Kath Bermingham 3 -144 894 +12 906
14 Flo Tiplady 2 190 879 -9 870
15 Paul Dowling 2 -93 990 -22 968
16 Peg Hearfield 2 -290 976 -27 949
17 Gwen Kirkham 1 -281 954 -41 913
18 Lola Dunstan 0 -767 807 -38 769
HG Flo Tiplady
535
HW Kim Quek
SENATES
100