Scrabble Australia
Tournaments: 2000: NSW: 19.02.2000 Wollongong : MASTERS

RankPlayer WinsMargin
Rating change
1 John Barker 6 3581738 +37 1775
2 Bob Jackman 6 2981861 +12 1873
3 Peter Shaw 6 1091772 +36 1808
4 Graeme Lock Lee 6 -611562 +71 1633
5 Joan Rosenthal 5 4661773 +17 1790
6 Jeff Chelton 5 -61503 +32 1535
7 John Holgate 5 -111833 -4 1829
8 Rod Talbot 4 1391772 -36 1736
9 Alison Pollard 4 115
10 Rene Chelton 4 641460 +28 1488
11 Paul Cleary 4 -191944 -35 1909
12 Audrey Newman 3 -601544 +8 1552
13 Sue Gergelifi 3 -1851540 -9 1531
14 Joanne Craig 3 -2091669 -20 1649
15 Robyn Flynn 3 -3011594 -20 1574
16 Jean McGiffen 2 -1271712 -61 1651
17 Susan MacGillivray 2 -1511483 -20 1463
18 Cheryl Michler 1 -4191457 -31 1426
HG Joan Rosenthal
526
HW Peter Shaw
TZIGANE
126