| Rank | Player | Wins | Margin | |||
| 1 | Paul Cleary | 17 | 1682 | 1871 | +26 | 1897 |
| 2 | Marie Knight | 15 | 137 | 1605 | +151 | 1756 |
| 3 | Bob Jackman | 14.5 | 767 | 1800 | +21 | 1821 |
| 4 | Saheed Jimoh | 14 | 709 | 1860 | -25 | 1835 |
| 5 | Anne Drew | 14 | 379 | 1594 | +121 | 1715 |
| 6 | Edward Okulicz | 13.5 | 541 | 1696 | +54 | 1750 |
| 7 | Joanne Craig | 13 | 699 | 1637 | +88 | 1725 |
| 8 | John Foley | 13 | 621 | 1798 | -15 | 1783 |
| 9 | Joan Rosenthal | 13 | 288 | 1750 | +12 | 1762 |
| 10 | Carmel Dodd | 12 | 117 | 1851 | -57 | 1794 |
| 11 | Trevor Halsall | 11 | 497 | 1784 | -40 | 1744 |
| 12 | John Holgate | 11 | 399 | 1864 | -77 | 1787 |
| 13 | Rod Talbot | 11 | 107 | 1699 | -8 | 1691 |
| 14 | Chris May | 10 | -105 | 1646 | -18 | 1628 |
| 15 | Graeme Lock Lee | 9.5 | -426 | 1536 | +43 | 1579 |
| 16 | Karen Richards | 9 | -178 | 1542 | +43 | 1585 |
| 17 | John Barker | 9 | -507 | 1581 | +7 | 1588 |
| 18 | Wilma Vialle | 9 | -636 | 1640 | -32 | 1608 |
| 19 | Ron Baginski | 9 | -1009 | 1546 | +24 | 1570 |
| 20 | Nicole Findlay | 8.5 | -672 | 1598 | -13 | 1585 |
| 21 | Jan Serisier | 8 | -970 | 1605 | -32 | 1573 |
| 22 | Jean McGiffen | 7 | -421 | 1700 | -109 | 1591 |
| 23 | Jean Noonan | 7 | -1426 | 1484 | +19 | 1503 |
| 24 | Sue Gergelifi | 6 | -593 | 1632 | -99 | 1533 |
| HG | Joanne Craig | |||||
| HW | Jean McGiffen
DESCANTS |
|||||