Scrabble Australia
Tournaments: 2000: QLD: 20.02.2000 Ipswich : MASTERS

RankPlayer WinsAggregate
Rating change
1 Joan Watson 5 24991396 +72 1468
2 Edward Okulicz 5 24891639 +12 1651
3 Anne Drew 5 23181634 +9 1643
4 Michael Vnuk 4 24521452 +11 1463
5 Derek McKenzie 4 24261671 -8 1663
6 Brenda Nord 4 22931433 +17 1450
7 Erica Williams 4 22231214 +46 1260
8 Marilyn Smith 4 21901375 +3 1378
9 Dylan Sharma 3 23511527 -24 1503
10 Ron Baginski 3 22771390 +5 1395
11 Olga Visser 3 22531351 -1 1350
12 Cherry Bennett 3 22331143 +36 1179
13 Julie Gardiner 3 22161446 -11 1435
14 Jo Phillips 3 22021195 +12 1207
15 Patti Ashwin 3 21241200 +33 1233
16 Gerry Reynolds 3 20941400 -5 1395
17 Joy McGowan 2 22721377 -40 1337
18 Netta Dowe 2 22121146 +13 1159
19 Trish Brighton 2 21971361 -14 1347
20 Fay Grose 2 21811290 -13 1277
21 Robyn Corbel 2 20471227 1227
22 Jane Brown 1 21201312 -45 1267
23 Karrin Henderson 1 20501300 -31 1269
24 Jack Ashwin 1 18991241 -32 1209
HG Michael Vnuk
556
HW Marilyn Smith
JIMMIES
122