Scrabble Australia
Tournaments: 2000: QLD: 05.11.2000 Redcliffe : MASTERS

RankPlayer WinsAggregate
Rating change
1 Michael Vnuk 5 24581593 +25 1618
2 Patti Ashwin 5 23051226 +84 1310
3 Marilyn Smith 4.5 23481439 +26 1465
4 Karrin Henderson 4.5 23301455 +28 1483
5 Karen Richards 4 22851555 +5 1560
6 Edward Okulicz 4 22721770 -20 1750
7 Anne Drew 3 24281705 -27 1678
8 Kay Hamilton 3 23631115 +48 1163
9 Joy McGowan 3 23421365 +6 1371
10 Gerry Reynolds 3 23031420 -2 1418
11 Trish Brighton 3 22481415 -5 1410
12 Brenda Nord 3 22411530 -20 1510
13 Paul Richards 3 21791474 1474
14 Linda Williams 3 21631085 +35 1120
15 Jane Brown 2 22161364 -25 1339
16 Jack Ashwin 2 21961233 -6 1227
17 Erica Williams 2 21691156 -4 1152
18 Olga Visser 2 21671456 -29 1427
19 Fay Grose 1 21571234 -17 1217
20 Cherry Bennett 0 20591298 -51 1247
HG Joy McGowan
495
HW Linda Williams
PHAETONS
101