Scrabble Australia
Tournaments: 2000: SA: 16.04.2000 Victor Harbour : A

RankPlayer WinsMargin
Rating change
1 Nancy Sparling 4 2641515 -4 1511
2 Beryl Bourne 4 1831596 -16 1580
3 Dieter Jedamski 4 1601415 -6 1409
4 Paul Richards 4 1421233 +42 1275
5 Karen Richards 4 1361548 -7 1541
6 Elizabeth Rosewood 4 1031005 +75 1080
7 Teresa Dean 2 431302 -22 1280
8 Doreen Creek 2 -280 991 +22 1013
9 Nigel Wilkinson 1 -2531148 -27 1121
10 Molly Watson 1 -4981111 -26 1085
HG Dieter Jedamski
493
HW Doreen Creek
RESPONDS
122