Scrabble Australia
Tournaments: 2000: VIC: 20.02.2000 Camberwell : MASTERS

RankPlayer WinsAggregate
Rating change
1 Roger Blom 6 26311918 +35 1953
2 Steve Sunter 5 24951780 +44 1824
3 Trevor Halsall 5 24391769 +24 1793
4 Carmel Dodd 4 25761652 +9 1661
5 Naween Fernando 4 24811885 -9 1876
6 Alistair Kane 4 24181853 -4 1849
7 Jim Warmington 4 23991722 +5 1727
8 Saheed Jimoh 4 23951962 -13 1949
9 Barbara Berlin 4 23491696 +33 1729
10 Simon Foskett 4 23451745 +29 1774
11 Audree Clifton 4 23181639 +36 1675
12 Carol Johnsen 3 25181686 +7 1693
13 Sal Costanzo 3 24971525 +14 1539
14 Carmel Doney 3 24631559 +18 1577
15 Lois Binnie 3 24291670 -1 1669
16 Sue Kyatt 3 23531743 -21 1722
17 Isabel Van Hoorn 3 23371444 +26 1470
18 Angie Pearse 3 23111544 +18 1562
19 Rod Casey 3 22651644 +6 1650
20 Geoff Wright 3 22431770 -18 1752
21 Heather Long 3 22271428 +33 1461
22 Karen Richards 3 21561574 +20 1594
23 Gwen Chadwick 3 21501644 +2 1646
24 Barry Harridge 2 25281734 -37 1697
25 Lindsay Van Niekerk 2 24121775 -41 1734
26 Julian McKail 2 22261412 +18 1430
27 Robert Archer 2 22251700 -29 1671
28 Shirley Apted 2 21841651 -12 1639
29 Val Hardiman 2 21281659 -26 1633
30 Maria Zucco 2 21191582 -8 1574
31 Doreen Ivanovski 2 21041550 1550
32 Nicole Findlay 1 21991674 -54 1620
33 Linda Findlay 1 19941628 -34 1594
34 Ruby Given 0 20341622 -46 1576
HG Steve Sunter
575
HW Sal Costanzo
FRITTERS
122