Scrabble Australia
Tournaments: 2000: VIC: 21.05.2000 Dandenong : MASTERS

RankPlayer WinsAggregate
Rating change
1 David Lloyd 5 25151992 +1 1993
2 Saheed Jimoh 5 25071893 +13 1906
3 Lindsay Van Niekerk 5 23811756 +29 1785
4 Barbara Berlin 4 25021696 +13 1709
5 Gwen Lampre 4 24951661 +50 1711
6 Steve Sunter 4 24281803 +12 1815
7 Rod Casey 4 23641626 +38 1664
8 Lois Binnie 4 22941710 +14 1724
9 Simon Foskett 4 22211745 +9 1754
10 Jim Warmington 3 24171693 -3 1690
11 Carol Johnsen 3 24101708 -10 1698
12 Carmel Doney 3 23791603 +18 1621
13 Sue Kyatt 3 23641724 -13 1711
14 Carmel Dodd 3 23191687 +14 1701
15 Patricia Mitchell 3 22641546 +22 1568
16 Angela Newton 3 2219
17 Kris Howat 3 21191609 +18 1627
18 Roger Blom 2 24161944 -45 1899
19 Cecilia Ruto 2 23011786 -41 1745
20 Gwen Chadwick 2 22721664 -12 1652
21 Geoff Wright 2 22311766 -30 1736
22 Audree Clifton 2 22191501 +16 1517
23 Julian McKail 2 21971607 -21 1586
24 Shirley Apted 2 21621643 -8 1635
25 Harry Malcolm 1 21681693 -34 1659
26 Elaine Walls 0 19881587 -44 1543
HG Roger Blom
515
HW Patricia Mitchell
BRUSHED
108