Scrabble Australia
Tournaments: 2000: VIC: 19.03.2000 Prahran : MASTERS

RankPlayer WinsMargin
Rating change
1 Trevor Halsall 5 5891793 +31 1824
2 Naween Fernando 5 3741876 +20 1896
3 David Lloyd 5 3522010 2010
4 Barbara Berlin 5 2571729 +59 1788
5 Harry Malcolm 4 3461627 +56 1683
6 Roger Blom 4 3131953 -9 1944
7 Lindsay Van Niekerk 4 2771734 +22 1756
8 Ray Alford 4 1301693 +35 1728
9 Robert Archer 4 -301671 +30 1701
10 Margaret Warmington 4 -1361573 +45 1618
11 Alistair Kane 3 2161849 -13 1836
12 Cecilia Ruto 3 821787 -13 1774
13 Shirley Apted 3 121639 +4 1643
14 Elaine Walls 3 01619 +11 1630
15 Geoff Wright 3 -151752 -10 1742
16 Lois Binnie 3 -181712 -14 1698
17 Gwen Chadwick 3 -921651 +19 1670
18 Jim Warmington 3 -1951720 +1 1721
19 Carol Johnsen 3 -2931693 -11 1682
20 John Parker 3 -3211560 +20 1580
21 Nan Smith 2 -551449 +13 1462
22 Gwen Lampre 2 -621740 -34 1706
23 Val Hardiman 2 -741633 -4 1629
24 Simon Foskett 2 -1711774 -29 1745
25 Saheed Jimoh 2 -2531900 -36 1864
26 Rod Casey 2 -3031650 -16 1634
27 Dianne Davis 1 -371539 -25 1514
28 Angela Newton 1 -237
29 Nicole Findlay 1 -2461653 -18 1635
30 Michael Chisholm 1 -4101605 -29 1576
HG Trevor Halsall
581
HW Trevor Halsall
RAFFLERS
176