| Rank | Player | Wins | Margin | |||
| 1 | Jack Dymond (NZ) | 18 | 992 | 1882 | +46 | 1928 |
| 2 | Paul Cleary (AUS) | 17 | 899 | 1897 | +47 | 1944 |
| 3 | Bob Jackman (AUS) | 15 | 1120 | 1835 | +47 | 1882 |
| 4 | Mike Sigley (NZ) | 15 | 1094 | 1850 | +21 | 1871 |
| 5 | Edward Okulicz (AUS) | 15 | 743 | 1750 | +111 | 1861 |
| 6 | Patrick Carter (NZ) | 14 | 159 | 1850 | -3 | 1847 |
| 7 | Howard Warner (NZ) | 13 | 754 | 1840 | -13 | 1827 |
| 8 | Jeff Grant (NZ) | 13 | 642 | 1850 | -27 | 1823 |
| 9 | John Foster (NZ) | 13 | 129 | 1850 | -27 | 1823 |
| 10 | Roger Blom (AUS) | 13 | 31 | 1923 | -30 | 1893 |
| 11 | Glennis Hale (NZ) | 13 | -45 | 1850 | -18 | 1832 |
| 12 | Lynne Butler (NZ) | 12.5 | -21 | 1799 | +1 | 1800 |
| 13 | Steve Sunter (AUS) | 12.5 | -51 | 1771 | +48 | 1819 |
| 14 | Peter Sinton (NZ) | 12 | -24 | 1850 | -34 | 1816 |
| 15 | Alistair Kane (AUS) | 12 | -154 | 1760 | +45 | 1805 |
| 16 | Glenda Foster (NZ) | 12 | -300 | 1521 | +298 | 1819 |
| 17 | Steven Brown (NZ) | 10 | -447 | 1703 | 1703 | |
| 18 | Joan Rosenthal (AUS) | 9 | -250 | 1709 | +16 | 1725 |
| 19 | David Lloyd (NZ) | 9 | -719 | 1909 | -112 | 1797 |
| 20 | John Holgate (AUS) | 9 | -883 | 1787 | -32 | 1755 |
| 21 | Glenys Lawrie (AUS) | 8 | -812 | 1663 | +23 | 1686 |
| 22 | Geoff Wright (AUS) | 8 | -962 | 1827 | -61 | 1766 |
| 23 | Carmel Dodd (AUS) | 8 | -1426 | 1769 | -41 | 1728 |
| 24 | Trevor Halsall (AUS) | 7 | -469 | 1740 | -42 | 1698 |
| HG | Howard Warner | |||||
| HW | Glennis Hale
EVICTION |
|||||
| Team name | Wins | Losses | Spread | Rating Change |
| New Zealand | 154.5 | 133.5 | 2214 | +46 +21 -3 -13 -27 -27 -18 +1 -34 +298 +0 -112 = +132 |
| Australia | 133.5 | 154.5 | -2214 | +47 +47 +111 -30 +48 +45 +16 -32 +23 -61 -41 -42 = +131 |