Scrabble Australia
Tournaments: 2000: VIC: 09.04.2000 Western Suburbs : MASTERS

RankPlayer WinsAggregate
Rating change
1 Saheed Jimoh 6 27021864 +29 1893
2 Cecilia Ruto 5 24851774 +29 1803
3 Alistair Kane 4 24721836 -3 1833
4 Julian McKail 4 24391504 +1041608
5 Carol Johnsen 4 23791682 +25 1707
6 Lois Binnie 4 23721698 +11 1709
7 David Lloyd 4 23692010 -19 1991
8 Sue Kyatt 4 22641722 +20 1742
9 Barry Harridge 3 24931706 -12 1694
10 Gwen Chadwick 3 24181670 +13 1683
11 Steve Sunter 3 23751824 -22 1802
12 Kris Howat 3 23531591 +18 1609
13 Geoff Wright 3 22911742 -4 1738
14 Alan Stewart 3 22871534 +23 1557
15 Jim Warmington 2 24771721 -27 1694
16 Audree Clifton 2 24131657 -23 1634
17 Margaret Warmington 2 23111618 -11 1607
18 Carmel Doney 2 22671613 -11 1602
19 Nicole Findlay 2 22611635 -6 1629
20 Rod Casey 2 22331634 -8 1626
21 Marianne Bentley 1 22671543 -22 1521
22 Elaine Walls 0 22491630 -43 1587
HG Alistair Kane
533
HW Cecilia Ruto
SECONDER
131