Scrabble Australia
Tournaments: 2000: WA: 15.11.2000 Coogee : MASTERS

RankPlayer WinsMargin
Rating change
1 Graham Bell 6 5331617 +23 1640
2 Edie Mueller 4 3891426 +9 1435
3 Muriel Berman 4 2991237 +48 1285
4 Glenys Lawrie 4 2771689 -26 1663
5 Faye Williams 4 2511371 +24 1395
6 Maretta Walton 4 341298 +24 1322
7 Renee Bennett 4 311398 +15 1413
8 Girlie Livingstone 4 -1731360 +4 1364
9 Judy Jones 3 182
10 Sandra Morgan 3 1671456 -17 1439
11 Henny Yates 3 1201329 +8 1337
12 Carol Hudson 3 -331267 -2 1265
13 Anne Stewart 3 -861316 -24 1292
14 Peg Hearfield 3 -98 963 +51 1014
15 Alan Mathews 3 -1151389 -7 1382
16 Kate Horan 3 -2021264 +8 1272
17 Kim Quek 2 -271167 +10 1177
18 Sue Omodei 2 2 -117
19 Brian Harry 2 -2691249 -10 1239
20 Phil Burdge 1 -1941153 -17 1136
21 Marilyn Mackie 1 -4191162 -23 1139
22 Elwyn Chalk 0 -5501137 -39 1098
HG Glenys Lawrie
579
HW Peg Hearfield
JAZZIER
108