Scrabble Australia
Tournaments: 2001: ACT: 09.12.2001 ACT Championships : MASTERS

RankPlayer WinsMargin
Rating change
1 Bob Jackman 11 8221894 +8 1902
2 Trevor Halsall 10 7121847 -1 1846
3 Hanne Marks 7 981373 +65 1438
4 Gary Pollard 7 -2821425 +54 1479
5 Jean McGiffen 6 1981659 -48 1611
6 John Spaan 6 951506 +9 1515
7 Kerry Constable 6 821502 +10 1512
8 Betty Foreman 6 641459 +13 1472
9 John Barker 6 411707 -55 1652
10 Jean Noonan 5 -451304 +45 1349
11 Susan MacGillivray 5 -1361443 +8 1451
12 Rene Chelton 5 -1431609 -71 1538
13 Alison Pollard 5 -6511478 -23 1455
14 Ros Gibbons 4.5 -81289 +42 1331
15 Cheryl Michler 4 -4811300 +11 1311
16 Audrey Newman 2.5 -3661458 -58 1400
HG Jean Noonan
523
HW Cheryl Michler
HOMBRES
109