Scrabble Australia
Tournaments: 2001: NSW: 16.06.2001 Wollongong Marj Babb : A

RankPlayer WinsMargin
Rating change
1 John Holgate 6 4591821 +1 1822
2 Joan Rosenthal 5 5561797 -7 1790
3 Rod Talbot 5 2981780 -9 1771
4 Peter Shaw 5 2481605 +27 1632
5 Jean McGiffen 5 2121650 +22 1672
6 John Barker 4 2691646 -16 1630
7 Graeme Lock Lee 4 1101676 -11 1665
8 Jean Noonan 4 1031478 +19 1497
9 Jeff Chelton 4 671443 +32 1475
10 Alison Pollard 4 -1041500 +32 1532
11 Ros Gibbons 4 -3101348 +64 1412
12 Betty Coleman 3 121412 +27 1439
13 Gloria Gallagher 3 01451 +15 1466
14 Kerry Constable 3 -121567 -16 1551
15 John Spaan 3 -1041509 1509
16 Cristine Small 3 -1641548 -25 1523
17 Norma Tracey 3 -2991466 +3 1469
18 Ian Close 2.5 -1731513 -23 1490
19 Audrey Newman 2.5 -2221460 -10 1450
20 Keith Bioletti 2 -2501482 -20 1462
21 Sue Gergelifi 1 -2931509 -51 1458
22 Hanne Marks 1 -4031465 -38 1427
HG John Barker
534
HW Kerry Constable
NARQUOIS
128