| Rank | Player | Wins | Aggregate | |||
| 1 | Andrew Hamblin | 6 | 2487 | 1801 | +24 | 1825 |
| 2 | Edward Okulicz | 5 | 2767 | 1816 | +1 | 1817 |
| 3 | Joan Watson | 4 | 2451 | 1457 | +20 | 1477 |
| 4 | Karen Richards | 4 | 2417 | 1544 | +20 | 1564 |
| 5 | Trish Brighton | 4 | 2206 | 1447 | +41 | 1488 |
| 6 | Joy McGowan | 4 | 2029 | 1298 | +71 | 1369 |
| 7 | Anne Drew | 3 | 2569 | 1673 | -25 | 1648 |
| 8 | Jane Brown | 3 | 2367 | 1298 | +20 | 1318 |
| 9 | Michael Vnuk | 3 | 2356 | 1662 | -24 | 1638 |
| 10 | Gerry Reynolds | 3 | 2250 | 1398 | +1 | 1399 |
| 11 | Brenda Nord | 3 | 2240 | 1490 | -3 | 1487 |
| 12 | Patti Ashwin | 2.5 | 2229 | 1297 | +13 | 1310 |
| 13 | Olga Visser | 2.5 | 2204 | 1616 | -35 | 1581 |
| 14 | Julie Gardiner | 2 | 2384 | 1378 | -3 | 1375 |
| 15 | Karrin Henderson | 2 | 2255 | 1418 | -21 | 1397 |
| 16 | Marilyn Smith | 2 | 2154 | 1466 | -24 | 1442 |
| 17 | Paul Richards | 2 | 2114 | 1416 | -16 | 1400 |
| 18 | Netta Dowe | 2 | 2023 | 1282 | -4 | 1278 |
| 19 | Ian Hoffman | 2 | 1948 | 1269 | -5 | 1264 |
| 20 | Linda Williams | 1 | 1934 | 1283 | -28 | 1255 |
| HG | Edward Okulicz | |||||
| HW | Paul Richards
SQUARED |
|||||