| Rank | Player | Wins | Aggregate | |||
| 1 | Sue Kyatt | 5 | 2679 | 1788 | +27 | 1815 |
| 2 | Geoff Wright | 4 | 2935 | 1750 | +16 | 1766 |
| 3 | Harry Malcolm | 4 | 2762 | 1737 | +19 | 1756 |
| 4 | Trevor Halsall | 4 | 2702 | 1762 | +13 | 1775 |
| 5 | Steve Sunter | 4 | 2618 | 1813 | +1 | 1814 |
| 6 | Roger Blom | 3 | 2592 | 1893 | -29 | 1864 |
| 7 | Gwen Lampre | 2 | 2556 | 1679 | -9 | 1670 |
| 8 | Alistair Kane | 2 | 2551 | 1780 | -31 | 1749 |
| HG | Geoff Wright | |||||
| HW |
|
|||||