Scrabble Australia
Tournaments: 2001: VIC: 30.09.2001 Essendon : MASTERS

RankPlayer WinsAggregate
Rating change
1 Sue Kyatt 6 23501771 +46 1817
2 Harry Malcolm 5 28151716 +27 1743
3 John Foley 4 27391778 -12 1766
4 John Parker 4 25351565 +33 1598
5 Marj Miller 4 24951568 +46 1614
6 Heather Long 4 24661583 +41 1624
7 Julian McKail 4 24361703 +4 1707
8 Carol Johnsen 4 24001577 +30 1607
9 Barry Harridge 4 22621593 +31 1624
10 Shirley Apted 4 22331618 +33 1651
11 Sal Costanzo 3 24441635 +2 1637
12 Maria Zucco 3 24091599 +3 1602
13 Jim Warmington 3 23871685 -16 1669
14 Geoff Wright 3 23381761 -23 1738
15 Gwen Chadwick 3 23051508 +22 1530
16 Nicole Findlay 3 22541585 +4 1589
17 Jimmy Scarff 3 21911836 -29 1807
18 Carmel Doney 3 21791585 +10 1595
19 Dianne Davis 2 23871566 -11 1555
20 Linda Findlay 2 23281564 -6 1558
21 Val Hardiman 2 23191558 -19 1539
22 Alistair Kane 2 22911824 -46 1778
23 Mary McMahon 2 22271590 -14 1576
24 Audree Clifton 2 21981556 -13 1543
25 Lois Binnie 2 20891530 -12 1518
26 David Baker 1 21341526 -32 1494
27 Frank Csarics 1 21281516 -30 1486
28 Nan Smith 1 21041434 -17 1417
HG Harry Malcolm
560
HW Maria Zucco
QUORATE
106