Scrabble Australia
Tournaments: 2001: WA: 11.11.2001 Coogee : MASTERS

RankPlayer WinsMargin
Rating change
1 Graham Bell 5 3451636 -2 1634
2 Faye Williams 5 3141371 +43 1414
3 Judy Jones 4 2881442 +2 1444
4 Henny Yates 4 2871326 +44 1370
5 Joy Deans 4 1691213 +70 1283
6 Anne Stewart 4 21289 +29 1318
7 Dianne Ward 4 -181435 +6 1441
8 Edie Mueller 3 1031455 -21 1434
9 Gillian Street 3 -71422 -10 1412
10 Glenys Lawrie 3 -171678 -44 1634
11 Colleen McCormick 3 -1911170 +33 1203
12 Alan Mathews 2 -361268 -14 1254
13 Carol Hudson 2 -631207 -4 1203
14 Renee Bennett 2 -1101357 -17 1340
15 Elwyn Chalk 2 -1691090 +12 1102
16 Brian Harry 2 -3021375 -9 1366
17 Sue Armstrong 1 -2571415 -58 1357
18 Phil Burdge 1 -3381173 -16 1157
HG Graham Bell
517
HW Graham Bell
INLANDER
131