| Rank | Player | Wins | Margin | |||
| 1 | Paul Cleary | 7 | 776 | 1874 | +42 | 1916 |
| 2 | Karen Richards | 6 | 158 | 1603 | +91 | 1694 |
| 3 | Bob Jackman | 5 | 562 | 1890 | +1 | 1891 |
| 4 | John Barker | 5 | -77 | 1698 | +11 | 1709 |
| 5 | Edward Okulicz | 4 | 273 | 1796 | -13 | 1783 |
| 6 | Joanne Craig | 4 | 181 | 1760 | -11 | 1749 |
| 7 | Jean McGiffen | 4 | 84 | 1707 | -14 | 1693 |
| 8 | Betty Foreman | 4 | -168 | 1484 | +30 | 1514 |
| 9 | Hanne Marks | 4 | -175 | 1438 | +34 | 1472 |
| 10 | Kris Logan | 3.5 | -142 | 1510 | +16 | 1526 |
| 11 | Rod Talbot | 3 | 118 | 1797 | -23 | 1774 |
| 12 | John Holgate | 3 | 1 | 1839 | -25 | 1814 |
| 13 | Betty Coleman | 3 | -141 | 1490 | +9 | 1499 |
| 14 | Jan Serisier | 3 | -163 | 1468 | +10 | 1478 |
| 15 | Olga Visser | 3 | -168 | 1488 | +12 | 1500 |
| 16 | Peter Shaw | 3 | -337 | 1521 | +5 | 1526 |
| 17 | Harry Malcolm | 2 | 40 | 1774 | -63 | 1711 |
| 18 | Moana Nepia | 2 | -260 | 1465 | -13 | 1452 |
| 19 | Trish Windhurst | 1.5 | -212 | 1541 | -31 | 1510 |
| 20 | Raya Wilkinson | 0 | -350 | 1384 | -36 | 1348 |
| HG | Bob Jackman | |||||
| HW | Bob Jackman
CAVIARIE |
|||||