Scrabble Australia
Tournaments: 2002: NSW: 02.01.2002 Janboree : juniper

RankPlayer WinsMargin
Rating change
1 Chris May 7 4041674 +70 1744
2 Jean McGiffen 7 3011611 +96 1707
3 Bob Jackman 6 4421902 -12 1890
4 John Barker 6 201652 +46 1698
5 John Holgate 5 4561859 -20 1839
6 Rod Talbot 5 2611807 -10 1797
7 Carmel Dodd 3 -3821707 -27 1680
8 Graeme Lock Lee 3 -5851625 -7 1618
9 Joan Rosenthal 2 1371739 -56 1683
10 Rene Chelton 1 -10541538 -27 1511
HG John Holgate
561
HW Bob Jackman
BASIFIES
149