Scrabble Australia
Tournaments: 2002: NSW: 10.02.2002 Kempsey : A SECTION

RankPlayer WinsMargin
Rating change
1 Anne Drew 7 10521799 +19 1818
2 Fay Grose 5 1631366 +19 1385
3 John Barker 5 911596 +5 1601
4 Bob Jackman 4 3521820 -33 1787
5 Therese Newman 4 143 981 +37 1018
6 William Shakespeare 4 -75 926 +81 1007
7 Gordon Meggs 4 -1421190 +25 1215
8 Noel Coulter 3 291194 -33 1161
9 Colleen Birch 3 -341083 +22 1105
10 Richard Birch 3 -721219 -29 1190
11 Ann Fiddler 3 -193 971 +26 997
12 Jean Noonan 2 -3851440 -53 1387
13 Paul Waldstein 1 -4281127 -54 1073
14 Daphne Bezuidenhout 1 -501 950 -16 934
HG Anne Drew
582
HW Anne Drew
EVASION
99