Scrabble Australia
Tournaments: 2002: NSW: 23.02.2002 Wollongong : MASTERS

RankPlayer WinsMargin
Rating change
1 Bob Jackman 8 5011787 +79 1866
2 Paul Cleary 6 5551883 +5 1888
3 Joanne Craig 6 2891738 +25 1763
4 John Holgate 5 2951843 -9 1834
5 Peter Shaw 5 2661488 +53 1541
6 Chris May 5 1711685 +11 1696
7 Betty Coleman 5 -211499 +35 1534
8 Rod Talbot 4 2641820 -25 1795
9 Ian Close 4 151500 +21 1521
10 John Barker 4 -61601 +7 1608
11 Audrey Newman 4 -141448 +22 1470
12 Jean McGiffen 4 -161663 -9 1654
13 Hanne Marks 4 -1921497 +17 1514
14 Richard Farrington 3 361461 -2 1459
15 Joan Rosenthal 3 -51705 -29 1676
16 John Spaan 3 -261583 -30 1553
17 Graeme Lock Lee 3 -611618 -29 1589
18 Susan MacGillivray 3 -2491515 -15 1500
19 Betty Foreman 3 -2911486 -10 1476
20 Tony Hunt 3 -3201428 +4 1432
21 Keith Bioletti 2 -5041494 -34 1460
22 Kerry Constable 1 -6871512 -50 1462
HG Rod Talbot
573
HW John Spaan
ADONISED
140