Scrabble Australia
Tournaments: 2002: VIC: 25.08.2002 Eastern Suburbs : MASTERS

RankPlayer WinsAggregate
Rating change
1 Geoff Wright 6 29601720 +46 1766
2 Naween Fernando 6 29071873 +8 1881
3 David Lloyd 6 28231726 +46 1772
4 Andrew Fisher 5 31951916 -9 1907
5 Michael Hornung 5 28121623 +25 1648
6 Sue Kyatt 5 27941772 +6 1778
7 Gwen Lampre 5 27761699 +9 1708
8 Simon Foskett 5 27291613 +29 1642
9 Zina Costanzo 5 27051507 +68 1575
10 Rod Casey 4 29171551 +14 1565
11 Alistair Kane 4 28971773 -18 1755
12 Nicole Findlay 4 28311605 +14 1619
13 Steve Sunter 4 28301724 -18 1706
14 Barbara Berlin 4 28011559 +19 1578
15 Lois Binnie 4 27701597 +27 1624
16 Carmel Doney 4 26901595 +12 1607
17 Kris Howat 4 26601535 +26 1561
18 Julian McKail 4 26281773 -24 1749
19 Val Hardiman 4 26021528 +33 1561
20 Nan Smith 4 25271548 +25 1573
21 Matte Dunn 3 30091572 +10 1582
22 Jim Warmington 3 28261587 -17 1570
23 Cynthia Curr 3 27801475 +14 1489
24 Meg Henderson 3 26511601 -13 1588
25 Heather Long 3 26341624 -17 1607
26 Barry Harridge 3 26231613 -22 1591
27 Harry Malcolm 3 26051628 -28 1600
28 Frank Csarics 3 25851567 +8 1575
29 Linda Findlay 3 25671636 -26 1610
30 Mary McMahon 3 25591562 +3 1565
31 Angie Pearse 3 24901504 +5 1509
32 Carol Johnsen 2 27311506 -16 1490
33 Audree Clifton 2 26021521 -12 1509
34 Elaine Capewell 2 24881511 -17 1494
35 Gwen Chadwick 2 24751532 -9 1523
36 Theresa Scicluna 2 24161340 +8 1348
37 Ian Newton 2 23991585 -38 1547
38 Sal Costanzo 1 25551606 -61 1545
39 Angela Newton 1 25451582 -62 1520
40 Joy Smith 1 25101400 -18 1382
HG Sue Kyatt
658
HW Gwen Lampre
BREASTED
140