Scrabble Australia
Tournaments: 2002: VIC: 10.11.2002 Geelong : MASTERS

RankPlayer WinsAggregate
Rating change
1 Naween Fernando 6 25581881 +19 1900
2 Alistair Kane 4 26201803 -8 1795
3 Frank Csarics 4 25971557 +39 1596
4 Barbara Berlin 4 25891567 +32 1599
5 Norma Fisher 4 24411653 +27 1680
6 Trevor Halsall 4 23921772 +5 1777
7 Nicole Findlay 4 22701666 +11 1677
8 Heather Long 3.5 22351551 +31 1582
9 Harry Malcolm 3.5 22211634 +4 1638
10 Matte Dunn 3 25981582 -5 1577
11 Carmel Doney 3 23091610 +6 1616
12 Michael Hornung 3 23021781 -24 1757
13 Ian Newton 3 22971536 +15 1551
14 Angela Newton 3 21901561 +19 1580
15 Geoff Wright 3 21551728 -20 1708
16 Dianne Davis 2 22651518 -7 1511
17 Val Hardiman 2 21231583 -24 1559
18 Craig Murdoch 2 21151539 -13 1526
19 John Parker 2 20851509 -9 1500
20 Kris Howat 1 23881541 -32 1509
21 Zina Costanzo 1 23611574 -27 1547
22 Nan Smith 1 22581549 -35 1514
HG Alistair Kane
536
HW Nicole Findlay
TRAWLERS
149