Scrabble Australia
Tournaments: 2002: WA: 10.08.2002 Western Australian Masters : WA MASTERS

RankPlayer WinsMargin
Rating change
1 Glenys Lawrie 14 13261654 -9 1645
2 Sandra Morgan 14 6971526 +41 1567
3 Edie Mueller 13 7581595 -11 1584
4 Karen Richards 12 10281543 -8 1535
5 Russell Honeybun 12 9491500 -2 1498
6 Sally Martin 11 4091166 +2511417
7 Dianne Ward 11 3551508 -17 1491
8 Paul Richards 10 3401422 -6 1416
9 Judy Jones 10 671438 -27 1411
10 Renee Bennett 10 -291336 +19 1355
11 Alastair Richards 9.5 -1891202 +64 1266
12 Faye Williams 9 4411435 -63 1372
13 Brian Harry 9 2001400 -55 1345
14 Alan Mathews 9 231402 -72 1330
15 Muriel Berman 9 -491373 -13 1360
16 Dorrie Balgera 9 -641349 -14 1335
17 Kate Horan 9 -711342 -16 1326
18 Trudi Owens 9 -1311051 +1221173
19 Bettina Tonkin 9 -5971041 +76 1117
20 Henny Yates 8 -551310 -39 1271
21 Sue Omodei 8 -691167 +31 1198
22 Joy Deans 8 -3011275 +18 1293
23 Colleen McCormick 8 -3181187 -6 1181
24 Carol Hudson 7 -2421118 +2 1120
25 Anne Stewart 7 -2911340 -74 1266
26 Trish Reynolds 7 -386 929 +1051034
27 Sonia Kellett 7 -4821030 +30 1060
28 Phil Burdge 7 -6561018 +58 1076
29 Jenny Coetzee 6.5 -7091010 +36 1046
30 Fifi Lefebvre 6 -6371108 -3 1105
31 Jan Cheong 5 -6031016 +1 1017
32 Robin Andersen 5 -7141360 -1491211
HG Karen Richards
587
HW Faye Williams
ANTISEX
112