| Rank | Player | Wins | Margin | |||
| 1 | Bob Jackman | 8 | 1411 | 1831 | -6 | 1825 |
| 2 | Anne Drew | 7 | 1257 | 1678 | -17 | 1661 |
| 3 | John Barker | 7 | 577 | 1632 | +4 | 1636 |
| 4 | Richard Birch | 6 | 174 | 1223 | +50 | 1273 |
| 5 | Martin Waterworth | 6 | 13 | 1027 | +96 | 1123 |
| 6 | Therese Newman | 4 | -176 | 1198 | +14 | 1212 |
| 7 | William Shakespeare | 4 | -554 | 1190 | +19 | 1209 |
| 8 | Glenda Harrington | 3 | -173 | |||
| 9 | Liz Jackman | 2 | -563 | 1265 | -47 | 1218 |
| 10 | Bill Bates | 2 | -713 | 979 | +10 | 989 |
| 11 | Paul Waldstein | 1 | -1253 | 1073 | -35 | 1038 |
| HG | Anne Drew | |||||
| HW | Anne Drew
BUOYANT |
|||||