Scrabble Australia
Tournaments: 2003: NSW: 17.08.2003 Revesby : A DIVISION

RankPlayer WinsMargin
Rating change
1 Chris May 6 5651731 +51 1782
2 Rod Talbot 6 4441781 +20 1801
3 John Holgate 5 3521822 -3 1819
4 Graeme Lock Lee 5 1441554 +30 1584
5 Susan MacGillivray 5 441421 +79 1500
6 Carmel Dodd 4 2741637 +7 1644
7 Jean McGiffen 4 1371623 +9 1632
8 Bob Jackman 4 781846 -29 1817
9 Joan Rosenthal 4 511721 -20 1701
10 Peter Shaw 4 151496 +20 1516
11 Jan Serisier 4 -261496 +28 1524
12 Cristine Small 4 -2081486 +28 1514
13 John Spaan 3 2001493 +2 1495
14 Moana Nepia 3 821487 1487
15 Tony Hunt 3 711566 -21 1545
16 John Barker 3 -751597 -26 1571
17 Gary Pollard 3 -1251551 -21 1530
18 Sue Gergelifi 3 -1821538 -13 1525
19 Jean Noonan 3 -2521462 1462
20 Pat Schuberg 2 -1841433 -11 1422
21 Trish Windhurst 2 -2391340 -8 1332
22 Audrey Newman 2 -4981405 -20 1385
23 Judy Hay 1 -2821336 -30 1306
24 Cheryl Michler 1 -3861362 -30 1332
HG John Holgate
562
HW John Holgate
STRIATED
131