Scrabble Australia
Tournaments: 2003: NSW: 21.06.2003 WOllongong Marj Babb : MASTERS

RankPlayer WinsMargin
Rating change
1 Rod Talbot 7 5191739 +62 1801
2 John Holgate 6 8231872 +4 1876
3 Jean McGiffen 4 4991597 +2 1599
4 Bob Jackman 4 1271845 -26 1819
5 Tony Hunt 4 1011612 +15 1627
6 Rene Chelton 4 991507 +21 1528
7 Graeme Lock Lee 4 401598 +2 1600
8 Susan MacGillivray 4 61439 +48 1487
9 John Spaan 4 -1381508 +27 1535
10 Alison Pollard 3 -491482 +8 1490
11 Gary Pollard 3 -1411564 -13 1551
12 Norma Tracey 3 -1521526 +1 1527
13 Peter Shaw 3 -2151570 1570
14 John Barker 3 -3411628 -36 1592
15 Keith Bioletti 3 -3561478 +4 1482
16 Hanne Marks 2 -1871441 -15 1426
17 Jan Serisier 1 221478 -39 1439
18 Moana Nepia 1 -6571474 -35 1439
HG Jan Serisier
608
HW John Spaan
ESCHEWS
107