| Rank | Player | Wins | Aggregate | |||
| 1 | Andrew Hamblin | 5 | 2802 | 1723 | +6 | 1729 |
| 2 | Edward Okulicz | 5 | 2715 | 1864 | -6 | 1858 |
| 3 | Anne Drew | 4 | 2483 | 1652 | -2 | 1650 |
| 4 | Patti Ashwin | 4 | 2174 | 1164 | +45 | 1209 |
| 5 | Matthew Forno | 3 | 2372 | 1152 | +17 | 1169 |
| 6 | Netta Dowe | 3 | 2323 | 1217 | +32 | 1249 |
| 7 | Josef Peeters | 3 | 2157 | 1147 | +27 | 1174 |
| 8 | Martin Waterworth | 3 | 2115 | 1185 | +18 | 1203 |
| 9 | Jack Ashwin | 3 | 2043 | 1232 | +9 | 1241 |
| 10 | Jane Brown | 2 | 2449 | 1413 | -46 | 1367 |
| 11 | Olga Visser | 2 | 2312 | 1526 | -48 | 1478 |
| 12 | Erica Williams | 2 | 2115 | 1131 | -3 | 1128 |
| 13 | Vicki Russell | 2 | 2086 | 1338 | -24 | 1314 |
| 14 | Mike Clark | 1 | 1849 | 1109 | -11 | 1098 |
| HG | Edward Okulicz | |||||
| HW | Anne Drew
PREFADES |
|||||