| Rank | Player | Wins | Margin | |||
| 1 | Rick Kuhl | 9 | 566 | 959 | +166 | 1125 |
| 2 | Maureen See | 9 | 536 | 1031 | +89 | 1120 |
| 3 | Anne Drew | 8 | 547 | 1650 | +65 | 1715 |
| 4 | Joy McGowan | 7 | 321 | 1383 | +36 | 1419 |
| 5 | Martin Waterworth | 7 | 229 | 1203 | +58 | 1261 |
| 6 | Julie Gardiner | 7 | 121 | 1482 | +68 | 1550 |
| 7 | Edward Okulicz | 6.5 | 582 | 1858 | -21 | 1837 |
| 8 | Veena Mohe | 6 | 268 | 859 | +40 | 899 |
| 9 | Carl Gray | 6 | 187 | 1478 | +15 | 1493 |
| 10 | Noeline Thoma | 6 | 137 | 860 | -1 | 859 |
| 11 | Karrin Henderson | 6 | 94 | 1415 | -22 | 1393 |
| 12 | Olga Visser | 6 | 4 | 1478 | +15 | 1493 |
| 13 | Sheryl Davidson | 5.5 | -360 | 1643 | +12 | 1655 |
| 14 | Joy Egan | 5 | 225 | 755 | +6 | 761 |
| 15 | Joan Watson | 5 | 191 | 1520 | +9 | 1529 |
| 16 | Muriel Murray | 5 | 120 | 759 | +1 | 760 |
| 17 | Shirley Pelham | 5 | -181 | 873 | +41 | 914 |
| 18 | Katie Rowe | 4 | -4 | 1096 | +26 | 1122 |
| 19 | Andrew Hamblin | 4 | -145 | 1729 | -43 | 1686 |
| 20 | Sylvia Walker | 4 | -235 | 1076 | -37 | 1039 |
| 21 | Fay Grose | 4 | -322 | 1432 | -9 | 1423 |
| 22 | Brenda Osler | 3 | -8 | 1005 | -54 | 951 |
| 23 | Jeanette Hansen | 3 | -97 | 650 | -6 | 644 |
| 24 | Ram Mohe | 3 | -230 | 1296 | -78 | 1218 |
| 25 | Cherry Bennett | 3 | -276 | 1204 | -22 | 1182 |
| 26 | Gaile Clark | 3 | -354 | 1021 | -41 | 980 |
| 27 | Noni Terrassin | 3 | -612 | 635 | +5 | 640 |
| 28 | Theresa Scicluna | 2 | -282 | 1453 | -57 | 1396 |
| 29 | Trish Brighton | 2 | -307 | 1487 | -91 | 1396 |
| 30 | Wendy Batt | 2 | -353 | 673 | -22 | 651 |
| 31 | Marilyn Smith | 2 | -362 | 1499 | -15 | 1484 |
| HG | Edward Okulicz | |||||
| HW | Noni Terrassin
BLANCHED |
|||||