Scrabble Australia
Tournaments: 2003: QLD: 21.06.2003 Progressive Marathon : OPEN

RankPlayer WinsMargin
Rating change
1 Rick Kuhl 9 566 959 +1661125
2 Maureen See 9 5361031 +89 1120
3 Anne Drew 8 5471650 +65 1715
4 Joy McGowan 7 3211383 +36 1419
5 Martin Waterworth 7 2291203 +58 1261
6 Julie Gardiner 7 1211482 +68 1550
7 Edward Okulicz 6.5 5821858 -21 1837
8 Veena Mohe 6 268 859 +40 899
9 Carl Gray 6 1871478 +15 1493
10 Noeline Thoma 6 137 860 -1 859
11 Karrin Henderson 6 941415 -22 1393
12 Olga Visser 6 41478 +15 1493
13 Sheryl Davidson 5.5 -3601643 +12 1655
14 Joy Egan 5 225 755 +6 761
15 Joan Watson 5 1911520 +9 1529
16 Muriel Murray 5 120 759 +1 760
17 Shirley Pelham 5 -181 873 +41 914
18 Katie Rowe 4 -41096 +26 1122
19 Andrew Hamblin 4 -1451729 -43 1686
20 Sylvia Walker 4 -2351076 -37 1039
21 Fay Grose 4 -3221432 -9 1423
22 Brenda Osler 3 -81005 -54 951
23 Jeanette Hansen 3 -97 650 -6 644
24 Ram Mohe 3 -2301296 -78 1218
25 Cherry Bennett 3 -2761204 -22 1182
26 Gaile Clark 3 -3541021 -41 980
27 Noni Terrassin 3 -612 635 +5 640
28 Theresa Scicluna 2 -2821453 -57 1396
29 Trish Brighton 2 -3071487 -91 1396
30 Wendy Batt 2 -353 673 -22 651
31 Marilyn Smith 2 -3621499 -15 1484
HG Edward Okulicz
581
HW Noni Terrassin
BLANCHED
158