Scrabble Australia
Tournaments: 2003: SA: 20.07.2003 Hove : A

RankPlayer WinsMargin
Rating change
1 Daniel Piechnick 5 5351783 -3 1780
2 Nancy Sparling 5 1811479 +43 1522
3 Carmel Dodd 4 2381652 -6 1646
4 Gillian Briggs 4 461282 +49 1331
5 Mike Hudson 4 281258 +36 1294
6 Joyce Browett 4 231124 +81 1205
7 Doris Schwenn 3 621424 +6 1430
8 Liz Marx 3 311374 -3 1371
9 Pat Hudson 3 -201349 +12 1361
10 Margaret Sella 3 -831412 -7 1405
11 Robert Donnelly 2 -1261354 -27 1327
12 Veronica Baines 2 -1261345 -13 1332
13 Anne Michell 2 -1801288 -11 1277
14 Dieter Jedamski 2 -1851343 -11 1332
15 Teresa Dean 1 -1541537 -75 1462
16 Betty Keese 1 -2701321 -20 1301
HG Carmel Dodd
511
HW Pat Hudson
ADORNING
122