Scrabble Australia
Tournaments: 2003: SA: 26.10.2003 Unley October : A

RankPlayer WinsMargin
Rating change
1 Nancy Sparling 5 5301476 +24 1500
2 Veronica Baines 4 3821325 +33 1358
3 Carmel Dodd 4 2921617 -18 1599
4 Robert Donnelly 4 2351420 +7 1427
5 Liz Marx 4 891316 +29 1345
6 Lesley Smit 4 -641299 +40 1339
7 Doris Schwenn 3 1141454 -25 1429
8 Anne Michell 3 61280 +5 1285
9 Pat Hudson 3 -731356 +2 1358
10 Dieter Jedamski 3 -961340 -7 1333
11 Mike Hudson 3 -2191264 +23 1287
12 Margaret Sella 2 261402 -42 1360
13 Gillian Briggs 2 -1931282 -13 1269
14 Joyce Browett 2 -2271274 -6 1268
15 Frances Berry 1 -3081322 -43 1279
16 Arni Abbott 1 -494 984 +6 990
HG Nancy Sparling
523
HW Veronica Baines
SPOTTIER
140