Scrabble Australia
Tournaments: 2003: VIC: 18.05.2003 Dandenong : MASTERS

RankPlayer WinsAggregate
Rating change
1 Naween Fernando 7 31371881 +22 1903
2 David Lloyd 5 29971771 -2 1769
3 Norma Fisher 5 29351704 +24 1728
4 Barbara Berlin 5 29241545 +37 1582
5 Trevor Halsall 5 27791744 +17 1761
6 Barry Harridge 5 27291537 +65 1602
7 Rod Casey 4 28981597 +14 1611
8 Wimal Fernando 4 28451648 1648
9 Angela Newton 4 27931600 +6 1606
10 Beryl Bourne 4 27741421 +65 1486
11 Harry Malcolm 4 26861674 -9 1665
12 Frank Csarics 4 26771495 +27 1522
13 Lindsay Van Niekerk 4 26151691 -12 1679
14 Cynthia Curr 4 25981431 +41 1472
15 Alistair Kane 4 25931708 -14 1694
16 Ian Newton 4 25111528 +23 1551
17 Michael Hornung 3 28641675 -25 1650
18 Dianne Davis 3 28081605 -16 1589
19 Angie Pearse 3 26691503 -1 1502
20 Jim Warmington 3 25921540 +7 1547
21 Nan Smith 3 25601505 +9 1514
22 Steve Sunter 3 23811678 -28 1650
23 Simon Foskett 2 29811620 -24 1596
24 Lorraine Thomas 2 25361550 -19 1531
25 Nicole Findlay 2 25281596 -28 1568
26 Dawn Thomas 2 24831423 -1 1422
27 Linda Findlay 2 24781560 -28 1532
28 Mary McMahon 2 24421589 -30 1559
29 Heather Long 2 24081589 -23 1566
30 Carmel Doney 1 23551620 -53 1567
HG Simon Foskett
561
HW Simon Foskett
VARIOLES
149