Scrabble Australia
Tournaments: 2003: VIC: 19.10.2003 Frankston : MASTERS

RankPlayer WinsAggregate
Rating change
1 Alistair Kane 5 27651739 +15 1754
2 Trevor Halsall 5 25661814 +6 1820
3 Frank Csarics 5 23551570 +48 1618
4 Sal Costanzo 5 22471564 +31 1595
5 David Eldar 4 24091597 +12 1609
6 Ray Alford 4 23721655 +7 1662
7 Barry Harridge 3.5 21271614 +4 1618
8 Norma Fisher 3 24151608 +6 1614
9 Simon Foskett 3 24111582 +8 1590
10 Angela Newton 3 23821623 -2 1621
11 Lindsay Van Niekerk 3 23541685 -22 1663
12 Rod Casey 3 22621525 +16 1541
13 Carol Johnsen 3 22501480 1480
14 Nan Smith 3 21711478 +9 1487
15 John Parker 2.5 20681502 +8 1510
16 Barbara Berlin 2 23261632 -35 1597
17 Val Hardiman 2 22601557 -10 1547
18 Carmel Doney 2 21691473 -13 1460
19 Dianne Davis 2 21101534 -14 1520
20 Mary McMahon 2 20191626 -40 1586
21 Pat Kennedy 1 18151376 -25 1351
22 A Bye 0 600 -7 +1 -6
HG Ray Alford
574
HW Simon Foskett
AEQUORIN
131