Scrabble Australia
Tournaments: 2004: NSW: 03.04.2004 Blacktown : MASTERS

RankPlayer WinsMargin
Rating change
1 John Barker 7 5051551 +40 1591
2 Moana Nepia 5 4091574 -12 1562
3 Jean McGiffen 5 3211576 -5 1571
4 Joanne Craig 5 2671663 -22 1641
5 Richard Birch 5 1661466 +8 1474
6 Hanne Marks 5 601445 +24 1469
7 Tony Hunt 5 331635 -26 1609
8 Jan Serisier 4 2391482 -8 1474
9 Jean Noonan 4 1761287 +37 1324
10 Audrey Newman 4 111340 +14 1354
11 Norma Tracey 4 -631445 +7 1452
12 Ram Mohe 4 -3351427 -1 1426
13 Tim Reddan 3 -1111282 +19 1301
14 William Shakespeare 3 -2231366 -2 1364
15 Betty Coleman 3 -2411388 -3 1385
16 Sam Greenberg 3 -5211467 -34 1433
17 Donna MacDonald 2 -2571292 -6 1286
18 Daphne Bezuidenhout 1 -4361276 -29 1247
HG Jean McGiffen
537
HW Hanne Marks
UPSURGES
149