Scrabble Australia
Tournaments: 2004: NSW: 16.10.2004 Spring Marathon : OPEN

RankPlayer WinsMargin
Rating change
1 Chris May 9 12711746 +15 1761
2 Bob Jackman 9 7651828 +8 1836
3 Edward Okulicz 9 6231840 +9 1849
4 Hari Nanayakkara 9 3361407 +1291536
5 Peter Shaw 8 6621550 +38 1588
6 Rene Chelton 8 3611489 -21 1468
7 Jean McGiffen 8 571606 +11 1617
8 Sue Gergelifi 8 -261410 +23 1433
9 John Holgate 8 -601699 -3 1696
10 Jan Serisier 7.5 611510 -10 1500
11 Paul Cleary 7 6861865 -41 1824
12 Joan Rosenthal 7 5041731 -32 1699
13 Hanne Marks 7 1531394 +10 1404
14 Moana Nepia 7 1161539 -30 1509
15 Audrey Newman 7 1051439 +4 1443
16 Susan MacGillivray 7 581406 +39 1445
17 Jean Balmer 7 271272 +57 1329
18 Sam Greenberg 6.5 741260 +22 1282
19 Alastair Richards 6 6501499 -48 1451
20 Victor Tung 6 3211512 -38 1474
21 Janine Whittaker 6 105 968 +1031071
22 Ann Fiddler 6 731062 +48 1110
23 Karen Richards 6 591529 -27 1502
24 Krystyna Batten 6 551000 +41 1041
25 Judy Hay 6 281232 +20 1252
26 Dolores Barbon 6 -281133 +40 1173
27 John Barker 6 -631535 -59 1476
28 David More 6 -1831161 -25 1136
29 Cheryl Michler 6 -2871225 +15 1240
30 David Edmunds 6 -4091295 1295
31 William Shakespeare 5 431226 -40 1186
32 Mal Ramsdale 5 -121116 +5 1121
33 Basil Sands 5 -126 835 +51 886
34 Richard Birch 5 -2421372 -70 1302
35 Edith Lowbeer 5 -264 961 +19 980
36 Tony Kalayzich 5 -3411034 +39 1073
37 Margaret Andrews 5 -3761168 -40 1128
38 Wayne Jones 5 -427 940 +34 974
39 Gordon Meggs 5 -4571103 +1 1104
40 Liz Jackman 4 -1241165 -77 1088
41 Jenny Templeton 4 -1751158 -43 1115
42 Jacquelin Hochmuth 4 -2531102 -17 1085
43 Sharon Sorensen 4 -3521223 -57 1166
44 Sunny Wright 4 -420 964 +13 977
45 Maree Heynen 4 -529 853 +8 861
46 Yvonne Edwards 3 -189 854 -32 822
47 George Khamis 3 -6861100 -26 1074
48 Diana Field 2 -1164 501 +26 527
HG Chris May
641
HW Edward Okulicz
PREFECTS
135