| Rank | Player | Wins | Margin | |||
| 1 | Bob Jackman | 7 | 822 | 1836 | +21 | 1857 |
| 2 | Joanne Craig | 7 | 413 | 1678 | +70 | 1748 |
| 3 | Paul Cleary | 5 | 290 | 1824 | -4 | 1820 |
| 4 | Edward Okulicz | 5 | 224 | 1849 | -16 | 1833 |
| 5 | John Holgate | 5 | 189 | 1696 | -4 | 1692 |
| 6 | Joan Rosenthal | 5 | 99 | 1699 | +14 | 1713 |
| 7 | John Barker | 5 | 58 | 1476 | +66 | 1542 |
| 8 | Rod Talbot | 4 | 201 | 1714 | -18 | 1696 |
| 9 | Sue Kyatt | 4 | 41 | 1688 | -11 | 1677 |
| 10 | Jean McGiffen | 4 | -15 | 1617 | -18 | 1599 |
| 11 | Tony Hunt | 4 | -26 | 1405 | +35 | 1440 |
| 12 | Alistair Kane | 4 | -35 | 1621 | +5 | 1626 |
| 13 | Graeme Lock Lee | 4 | -60 | 1626 | -27 | 1599 |
| 14 | Peter Shaw | 4 | -60 | 1588 | +16 | 1604 |
| 15 | Robin Duncan | 4 | -197 | 1581 | +13 | 1594 |
| 16 | Susan MacGillivray | 4 | -247 | 1445 | +26 | 1471 |
| 17 | Sue Gergelifi | 3 | -20 | 1433 | +15 | 1448 |
| 18 | Audrey Newman | 3 | -253 | 1443 | -7 | 1436 |
| 19 | Jan Serisier | 3 | -332 | 1500 | -6 | 1494 |
| 20 | Hari Nanayakkara | 2 | -182 | 1536 | -39 | 1497 |
| 21 | Alison Pollard | 1 | -248 | 1490 | -50 | 1440 |
| 22 | Moana Nepia | 1 | -662 | 1509 | -52 | 1457 |
| HG | Joanne Craig | |||||
| HW | Joanne Craig
FIDDLERS |
|||||