| Rank | Player | Wins | Margin | |||
| 1 | Edward Okulicz | 7 | 1046 | 1904 | +13 | 1917 |
| 2 | Tony Hunt | 5 | 431 | 1582 | +28 | 1610 |
| 3 | Peter Shaw | 5 | 236 | 1598 | +22 | 1620 |
| 4 | Alison Pollard | 4 | 0 | 1481 | +20 | 1501 |
| 5 | Keith Bioletti | 4 | -46 | 1474 | +29 | 1503 |
| 6 | Graeme Lock Lee | 4 | -68 | 1561 | -7 | 1554 |
| 7 | Cristine Small | 4 | -212 | 1565 | +10 | 1575 |
| 8 | Norma Tracey | 4 | -259 | 1434 | +28 | 1462 |
| 9 | John Barker | 3 | 221 | 1681 | -48 | 1633 |
| 10 | Jean McGiffen | 3 | 146 | 1599 | -19 | 1580 |
| 11 | John Spaan | 3 | -80 | 1471 | +5 | 1476 |
| 12 | Jan Serisier | 3 | -101 | 1532 | -12 | 1520 |
| 13 | Richard Jeremy | 2 | -92 | 1457 | -16 | 1441 |
| 14 | Susan MacGillivray | 2 | -341 | 1528 | -21 | 1507 |
| 15 | Sue Gergelifi | 2 | -382 | 1424 | -4 | 1420 |
| 16 | Hanne Marks | 1 | -499 | 1476 | -30 | 1446 |
| HG | Jean McGiffen | |||||
| HW | John Spaan
GAZUNDER |
|||||