Scrabble Australia
Tournaments: 2004: NSW: 05.06.2004 Woy Woy : MASTERS

RankPlayer WinsMargin
Rating change
1 John Barker 6 4811638 +18 1656
2 Hanne Marks 6 2351375 +1011476
3 Joan Rosenthal 5 6971798 -21 1777
4 Ivor Zetler 5 2341559 +14 1573
5 Rod Talbot 5 1261657 -2 1655
6 Ram Mohe 4 1961382 +12 1394
7 Tony Hunt 4 1901580 +2 1582
8 Jan Serisier 4 1691548 -16 1532
9 Trish Windhurst 4 1191444 -7 1437
10 Kris Logan 4 791466 +2 1468
11 William Shakespeare 4 471404 +16 1420
12 Victor Tung 4 -3411386 +20 1406
13 Greg Pinchbeck 3.5 -3161201 +16 1217
14 Judy Hay 3 2961223 +30 1253
15 Richard Birch 3 241432 -21 1411
16 Jean Noonan 3 -871342 +4 1346
17 Norma Tracey 3 -1441452 -18 1434
18 Jenny Templeton 3 -2371229 +22 1251
19 Donna Macdonald 2.5 -169
20 Maureen Hilder 2 -801333 -30 1303
21 Therese Newman 2 -2751283 -9 1274
22 Bev Purkis 2 -4621190 -9 1181
23 Liz Jackman 1 -2211200 -34 1166
24 Raya Wilkinson 1 -5611286 -35 1251
HG Joan Rosenthal
548
HW Jan Serisier
EBONIZES
121