Scrabble Australia
Tournaments: 2004: QLD: 27.11.2004 Trans Tasman : AUS:NZ

RankPlayer WinsMargin
Rating change
1 Chris May (AUS) 21 18611761 176
2 Edward Okulicz (AUS) 19 14771794 179
3 Jack Dymond (NZ) 19 11581850 +84 1934
4 Naween Fernando (AUS) 18 20001894 189
5 Andrew Fisher (AUS) 18 12661909 190
6 Bob Jackman (AUS) 17 11321857 185
7 Julian McKail (AUS) 16 8321714 171
8 Rod Talbot (AUS) 15 5241696 169
9 David Eldar (AUS) 15 4021844 1844
10 Joan Rosenthal (AUS) 14 -1221713 171
11 Esther Perrins (AUS) 13 3711773 | 17
12 Howard Warner (NZ) 13 -1331827 1827
13 Michael Cameron (AUS) 12 2301706 170
14 Paul Cleary (AUS) 11 231820 182
15 Jeff Grant (NZ) 11 -111823 -30 1793
16 Patrick Carter (NZ) 10 -1871847 -58 1789
17 Peter Sinton (NZ) 10 -6371816 -42 1774
18 Rogelio Talosig (NZ) 7 -12021630 1630
19 Steven Brown (NZ) 7 -12611703 -64 1639
20 Debbie Caldwell (NZ) 6 -13031593 1593
21 Liz Fagerlund (NZ) 5 -14761831 -1971634
22 Andrew Bradley (NZ) 5 -16001552 1552
23 Glennis Hale (NZ) 4 -15451832 -1461686
24 Glenda Foster (NZ) 2 -17991819 -1721647
HG Rod Talbot
637
HW Debbie Caldwell
HEAVIEST
203
Team nameWinsLossesSpreadRating Change
Australia 189999996 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 +0 = +0
New Zealand 99189-9996 +84 +0 -30 -58 -42 +0 -64 +0 -197 +0 -146 -172 = -625