Scrabble Australia
Tournaments: 2004: VIC: 29.12.2004 Decathon : DIVISION A

RankPlayer WinsAggregate
Rating change
1 David Eldar 8 45021854 +15 1869
2 Naween Fernando 8 42741894 +8 1902
3 Paul Cleary 7 46031812 1812
4 Howard Warner 7 44301814 +3 1817
5 Gwen Lampre 6 40721585 +32 1617
6 Alistair Kane 6 40501629 +23 1652
7 Michael Hornung 6 37861726 -7 1719
8 Carmel Doney 6 37741633 +21 1654
9 Geoff Wright 6 37431732 -5 1727
10 Carol Johnsen 5.5 38891536 +50 1586
11 Harry Malcolm 5.5 38621609 +2 1611
12 Barbara Berlin 5 39941584 +18 1602
13 Nicole Findlay 5 39081528 +20 1548
14 Matte Dunn 4 39221589 -13 1576
15 Dianne Davis 4 37751499 +14 1513
16 Sue Kyatt 4 37441677 -42 1635
17 Angela Newton 4 36191495 +11 1506
18 Zina Costanzo 4 36041490 +7 1497
19 Sal Costanzo 4 35971620 -38 1582
20 Mary McMahon 3 38341539 -25 1514
21 Norma Fisher 3 37301601 -39 1562
22 Alan Stewart 3 35661543 -22 1521
23 Emile Altmann 3 35251486 -18 1468
24 Barry Harridge 3 35201534 -20 1514
HG Paul Cleary
617
HW Paul Cleary
TOADLIKE
158