Scrabble Australia
Tournaments: 2004: VIC: 04.07.2004 Nunawading : MASTERS

RankPlayer WinsMargin
Rating change
1 Naween Fernando 6 5041866 +24 1890
2 David Eldar 4 4681860 -10 1850
3 Norma Fisher 4 2381549 +29 1578
4 Barry Harridge 4 2351574 +41 1615
5 Trevor Halsall 4 1481698 -1 1697
6 Sal Costanzo 4 631565 +31 1596
7 Alistair Kane 4 -511734 1734
8 Geoff Wright 4 -521700 +15 1715
9 Mary McMahon 3 2101521 +15 1536
10 Harry Malcolm 3 1541612 -3 1609
11 Carmel Doney 3 681583 -4 1579
12 Lois Binnie 3 51522 +6 1528
13 Audree Clifton 3 -601496 +9 1505
14 David Baker 3 -691395 +30 1425
15 John Parker 2 731518 -9 1509
16 Gillian Kinder 2 -1101486 -3 1483
17 Angie Pearse 2 -1331521 -10 1511
18 Michael Hornung 2 -2031679 -37 1642
19 Ian Newton 2 -3501475 -11 1464
20 Val Hardiman 2 -4521609 -32 1577
21 Rod Casey 1 -2551601 -45 1556
22 Simon Foskett 1 -4311527 -28 1499
HG Mary McMahon
579
HW Rod Casey
JOSTLING
110