Scrabble Australia
Tournaments: 2005: NSW: 03.09.2005 Beecroft Marathon : OPEN

RankPlayer WinsMargin
Rating change
1 Chris May 11 10181783 +38 1821
2 Edward Okulicz 11 8091809 +19 1828
3 Rod Talbot 10 4131692 +52 1744
4 Paul Cleary 10 1731815 +4 1819
5 Bob Jackman 9 3891719 +22 1741
6 Peter Shaw 8 1431519 +88 1607
7 John Holgate 7 2851726 -29 1697
8 Joanne Craig 7 1841806 -51 1755
9 Joan Rosenthal 7 -611712 -29 1683
10 Ivor Zetler 4 -10101504 -3 1501
11 John Barker 4 -10551573 -30 1543
12 Jan Serisier 2 -12881534 -52 1482
HG John Holgate
568
HW Rod Talbot
VERIFIES
176