Scrabble Australia
Tournaments: 2005: QLD: 01.05.2005 May Charity Weekend - Day 2 : SECTION A

RankPlayer WinsAggregate
Rating change
1 Anne Drew 7 31001538 +54 159
2 Karrin Henderson 5 26841470 +18 148
3 Trish Reynolds 5 26711318 +46 136
4 Denver Brodsky 5 25901170 +89 125
5 Martin Waterworth 4 29411450 +1 145
6 Karen Richards 4 28321611 -28 158
7 Alastair Richards 4 27931519 -29 149
8 Maureen See 4 27471504 -1 150
9 Brenda Nord 4 26681408 -2 140
10 Olga Visser 4 24811327 +25 135
11 Joan Watson 3 28011520 -27 149
12 Patti Ashwin 3 26111197 -1 119
13 Jonie Brown 3 25911065 +25 109
14 Paul Richards 3 25721452 -30 142
15 Jack Ashwin 3 23931146 -3 114
16 Erica Williams 2 26081083 +2 108
17 Matthew Forno 2 25901082 -6 107
18 Jenny Gibson 2 24041050 +5 105
19 Fay Grose 2 23361402 -67 133
20 Rowena Vnuk 1 25101080 -24 105
HG Anne Drew
518
HW Martin Waterworth
JOUSTER
109