Scrabble Australia
Tournaments: 2005: QLD: 04.12.2005 Southport : MASTERS

RankPlayer WinsAggregate
Rating change
1 Sheryl Davidson 5 25731464 +51 1515
2 Julie Gardiner 5 25661396 +63 1459
3 Paul Richards 4 27031469 +11 1480
4 Anne Drew 4 25391660 -20 1640
5 Karrin Henderson 4 25031432 +16 1448
6 Alastair Richards 4 23831551 -7 1544
7 Karen Richards 4 23301545 -1 1544
8 Olga Visser 4 23161468 +7 1475
9 Trish Brighton 4 22891400 +14 1414
10 Jane Brown 3 23661441 -5 1436
11 Denver Brodsky 3 22951239 +22 1261
12 Brenda Nord 3 22941466 -13 1453
13 Netta Dowe 3 22251245 +28 1273
14 Patti Ashwin 3 21791357 +7 1364
15 Marilyn Smith 3 21601428 +1 1429
16 Jean Gillespie 3 20661127 +48 1175
17 Vicki Russell 2 23971224 +16 1240
18 Joy McGowan 2 22521429 -35 1394
19 Trish Reynolds 2 21791410 -31 1379
20 Martin Waterworth 2 21261303 -8 1295
21 Joan Watson 2 19611437 -38 1399
22 Kay Hamilton 1 21671370 -29 1341
23 Fay Grose 1 21491353 -46 1307
24 Charles Nemcsik 1 19501203 -9 1194
HG Paul Richards
590
HW Paul Richards
TEETHING
149