Scrabble Australia
Tournaments: 2005: QLD: 13.02.2005 Ipswich : MASTERS

RankPlayer WinsAggregate
Rating change
1 Karen Richards 5 26631629 +8 1637
2 Marilyn Smith 5 22991413 +37 1450
3 Anne Drew 4 26091560 +3 1563
4 Alastair Richards 4 25801615 -7 1608
5 Karrin Henderson 4 25321380 +25 1405
6 Neil Scott 4 23571277 +53 1330
7 Sheryl Davidson 4 23081601 -6 1595
8 Paul Richards 4 21551515 +9 1524
9 Trish Reynolds 4 21481338 +24 1362
10 Patti Ashwin 3 23061259 +4 1263
11 Martin Waterworth 3 22641305 -1 1304
12 Joan Watson 3 22601523 -3 1520
13 Brenda Nord 3 22321474 -2 1472
14 Julie Gardiner 3 22201458 -25 1433
15 Joy McGowan 3 21431318 +27 1345
16 Fay Grose 3 21331262 +20 1282
17 Jane Brown 2 24691442 -32 1410
18 Val Teare 2 22561162 +11 1173
19 Glenys Logan 2 21721151 +6 1157
20 Sue Quirke 2 21681286 -13 1273
21 Jack Ashwin 2 20741160 1160
22 Olga Visser 1 21351456 -48 1408
23 Denver Brodsky 1 20991156 -20 1136
24 Gerry Reynolds 1 20721395 -53 1342
HG Anne Drew
537
HW Val Teare
EXTRUDE
114