Scrabble Australia
Tournaments: 2006: NSW: 23.07.2006 Winter Challenge : OPEN

RankPlayer WinsMargin
Rating change
1 Stuart Pridham 11 6571236 +18 1254
2 Jyoti Chandna 11 6131046 +1261172
3 Jenny Templeton 11 5941269 +9 1278
4 Denise Smith 11 4951167 +56 1223
5 Jeff Chelton 11 3191288 +6 1294
6 Sharon Sorensen 10 5651221 -25 1196
7 Anne Schick 10 4041202 +6 1208
8 Don Hadley 10 3491094 +54 1148
9 Rocky Sharma 10 3251192 +31 1223
10 Jean Balmer 10 701199 +14 1213
11 Sherie Brown 9 2341032 +40 1072
12 Janine Whittaker 9 591157 -10 1147
13 Colleen Walker 9 231186 -4 1182
14 Sue Tuckett 9 -41015 +40 1055
15 Donna MacDonald 8.5 2491289 -86 1203
16 Nonie English 8 2971162 -36 1126
17 Ann Fiddler 8 2031110 -38 1072
18 Natalie Tadday 8 1791220 -21 1199
19 Margaret Andrews 8 1571113 +6 1119
20 Sunny Wright 8 1511117 -28 1089
21 Vicki Underhill 8 351117 -19 1098
22 Bev Purkis 8 -1701105 -28 1077
23 Mary Craven 8 -184 889 +72 961
24 Esther Rolfe 8 -474 999 +16 1015
25 Glenn Holmes 7.5 179 807 +49 856
26 Liz Jackman 7.5 1281119 -57 1062
27 George Khamis 7 3041037 -1 1036
28 Daphne Bezuidenhout 7 1121001 -17 984
29 Therese Newman 7 -1581257 -1011156
30 Veena Mohe 7 -305 992 -49 943
31 Diana Hilly 7 -351 787 +44 831
32 Joy Bresser 7 -513 811 +42 853
33 La'Reine Lang 7 -603 751 +61 812
34 Vi Phillips 6 -469 936 -24 912
35 Edith Lowbeer 5 -445 897 -37 860
36 Joy Smith 4.5 -340 722 +8 730
37 Maree Heynen 2 -656 862 -80 782
38 Diana Field 1 -2029 500 -7 493
HG Daphne Bezuidenhout
557
HW Denise Smith
QUIETEST
104