| Rank | Player | Wins | Margin | |||
| 1 | Edward Okulicz | 8 | 1023 | 1794 | +27 | 1821 |
| 2 | Jean McGiffen | 6 | 446 | 1605 | +23 | 1628 |
| 3 | Sue Gergelifi | 6 | 159 | 1457 | +54 | 1511 |
| 4 | Bob Jackman | 5 | 99 | 1682 | -15 | 1667 |
| 5 | Audrey Newman | 5 | 87 | 1466 | +18 | 1484 |
| 6 | Rene Chelton | 4 | 8 | 1515 | +1 | 1516 |
| 7 | Trish Windhurst | 4 | -27 | 1397 | +16 | 1413 |
| 8 | Cheryl Michler | 4 | -50 | 1380 | +19 | 1399 |
| 9 | William Shakespeare | 4 | -71 | 1400 | +10 | 1410 |
| 10 | Mark Smith | 4 | -108 | 1367 | +12 | 1379 |
| 11 | Jan Serisier | 4 | -137 | 1408 | +15 | 1423 |
| 12 | Tony Hunt | 3 | 125 | 1543 | -39 | 1504 |
| 13 | Pat Schuberg | 3 | -322 | 1340 | -3 | 1337 |
| 14 | Jan Pincott | 2 | -161 | 1350 | -29 | 1321 |
| 15 | Jean Noonan | 2 | -259 | 1363 | -25 | 1338 |
| 16 | Ian Close | 0 | -812 | 1397 | -73 | 1324 |
| HG | Bob Jackman | |||||
| HW | Jean McGiffen
QUERIST |
|||||