Scrabble Australia
Tournaments: 2006: NSW: 25.02.2006 NSW Matchplay Qualifier : OPEN

RankPlayer WinsMargin
Rating change
1 Joanne Craig 8 6481629 +55 1684
2 Bob Jackman 7 8101640 +60 1700
3 John Holgate 7 4991613 +20 1633
4 Esther Perrins 7 3851669 +31 1700
5 Joan Rosenthal 6.5 5631666 +11 1677
6 Edward Okulicz 6 5711806 -20 1786
7 Peter Shaw 6 2291561 +24 1585
8 Moana Nepia 6 1961383 +3 1386
9 Jean McGiffen 6 691613 -2 1611
10 Ian Close 6 -451276 +95 1371
11 Rod Talbot 5 7611604 -18 1586
12 Chris May 5 3571811 -40 1771
13 Sue Gergelifi 5 3101512 -14 1498
14 Jan Serisier 5 2581436 +1 1437
15 John Barker 5 1391515 +8 1523
16 Kris Logan 5 571461 1461
17 Hanne Marks 5 361431 -5 1426
18 William Shakespeare 5 -211399 +21 1420
19 Yvonne Edwards 5 -69 935 +81 1016
20 Victor Tung 5 -3681549 -9 1540
21 Lisa Peterson 4.5 131116 +38 1154
22 Graeme Lock Lee 4.5 41570 -14 1556
23 Jyoti Chandna 4 1121026 +60 1086
24 Mark Smith 4 421366 +1 1367
25 Tony Hunt 4 -41596 -53 1543
26 Audrey Newman 4 -231486 -22 1464
27 Tony Kalayzich 4 -701088 +28 1116
28 Janine Whittaker 4 -1321030 +41 1071
29 Margaret Andrews 4 -2351227 -3 1224
30 Sharon Sorensen 4 -4461292 -43 1249
31 Don Hadley 4 -7451012 +22 1034
32 George Khamis 3.5 -331135 -8 1127
33 Jenny Templeton 3 -1401261 -58 1203
34 David More 3 -1411288 -65 1223
35 Jean Balmer 3 -1801145 -26 1119
36 Colin Driver 3 -214 895 +3 898
37 Pat Schuberg 3 -2871395 -55 1340
38 Frank Hunt 3 -303 933 +10 943
39 Liz Jackman 3 -462 993 +9 1002
40 Colleen Walker 2 -2441206 -39 1167
41 Maree Heynen 2 -308 854 -3 851
42 Diana Field 0 -1589 500 -10 490
HG Esther Perrins
587
HW Esther Perrins
CALMNESS
185